| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | chemistry.lua | 1592 | logstatsplain |
| -rw-r--r-- | colors.lua | 182 | logstatsplain |
| -rw-r--r-- | enumerate.lua | 421 | logstatsplain |
| -rw-r--r-- | environments.lua | 617 | logstatsplain |
| -rw-r--r-- | figures.lua | 668 | logstatsplain |
| -rw-r--r-- | general.lua | 1262 | logstatsplain |
| -rw-r--r-- | greek.lua | 5085 | logstatsplain |
| -rw-r--r-- | math.lua | 4091 | logstatsplain |
| -rw-r--r-- | postfix.lua | 448 | logstatsplain |
| -rw-r--r-- | praeamble.lua | 422 | logstatsplain |
| -rw-r--r-- | schemes.lua | 3628 | logstatsplain |
| -rw-r--r-- | sections.lua | 1023 | logstatsplain |
| -rw-r--r-- | symbols.lua | 1837 | logstatsplain |
| -rw-r--r-- | tables.lua | 639 | logstatsplain |
| -rw-r--r-- | text.lua | 662 | logstatsplain |
| -rw-r--r-- | units.lua | 199 | logstatsplain |
