| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | chemistry.lua | 2244 | logstatsplain |
| -rw-r--r-- | colors.lua | 182 | logstatsplain |
| -rw-r--r-- | environments.lua | 617 | logstatsplain |
| -rw-r--r-- | figures.lua | 939 | logstatsplain |
| -rw-r--r-- | general.lua | 1369 | logstatsplain |
| -rw-r--r-- | greek.lua | 5085 | logstatsplain |
| -rw-r--r-- | lists.lua | 632 | logstatsplain |
| -rw-r--r-- | math.lua | 5214 | logstatsplain |
| -rw-r--r-- | postfix.lua | 476 | logstatsplain |
| -rw-r--r-- | praeamble.lua | 422 | logstatsplain |
| -rw-r--r-- | schemes.lua | 4066 | logstatsplain |
| -rw-r--r-- | sections.lua | 1023 | logstatsplain |
| -rw-r--r-- | symbols.lua | 1837 | logstatsplain |
| -rw-r--r-- | tables.lua | 1072 | logstatsplain |
| -rw-r--r-- | text.lua | 662 | logstatsplain |
| -rw-r--r-- | units.lua | 199 | logstatsplain |
