| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | colorscheme, telescope | Nanderty | 2023-05-20 | 1 | -45/+17 |
| | | |||||
| * | starter verbesserungen | Nanderty | 2023-04-22 | 1 | -0/+38 |
| | | |||||
| * | Snippets | Nanderty | 2023-04-14 | 1 | -9/+0 |
| | | |||||
| * | snippets | Nanderty | 2023-04-04 | 1 | -0/+6 |
| | | |||||
| * | Snippets, improvements | Nanderty | 2023-03-29 | 1 | -4/+13 |
| | | |||||
| * | more Snippets | Nanderty | 2023-03-28 | 1 | -1/+20 |
| | | |||||
| * | Snippets | Nanderty | 2023-03-26 | 1 | -0/+23 |
