| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fixes | Nanderty | 2024-06-09 | 1 | -4/+14 |
| | | |||||
| * | Snippets and general improvements | Nanderty | 2024-01-31 | 1 | -2/+2 |
| | | |||||
| * | chemistry snippets | Nanderty | 2023-11-09 | 1 | -3/+3 |
| | | |||||
| * | Snippet improvements chemistry | Nanderty | 2023-10-12 | 1 | -1/+30 |
| | | |||||
| * | Snippets and code improvements | Nanderty | 2023-09-23 | 1 | -2/+2 |
| | | |||||
| * | Snippets und Verbesserungen | Nanderty | 2023-06-12 | 1 | -1/+10 |
| | | |||||
| * | colorscheme, telescope | Nanderty | 2023-05-20 | 1 | -45/+17 |
| | | |||||
| * | starter verbesserungen | Nanderty | 2023-04-22 | 1 | -0/+38 |
| | | |||||
| * | Snippets | Nanderty | 2023-04-14 | 1 | -9/+0 |
| | | |||||
| * | snippets | Nanderty | 2023-04-04 | 1 | -0/+6 |
| | | |||||
| * | Snippets, improvements | Nanderty | 2023-03-29 | 1 | -4/+13 |
| | | |||||
| * | more Snippets | Nanderty | 2023-03-28 | 1 | -1/+20 |
| | | |||||
| * | Snippets | Nanderty | 2023-03-26 | 1 | -0/+23 |
