| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | chemistry snippets | Nanderty | 2023-11-09 | 1 | -0/+30 |
| | | |||||
| * | Snippet improvements chemistry | Nanderty | 2023-10-12 | 1 | -0/+13 |
| | | |||||
| * | Snippets und Verbesserungen | Nanderty | 2023-06-12 | 1 | -10/+0 |
| | | |||||
| * | colorscheme, telescope | Nanderty | 2023-05-20 | 1 | -2/+12 |
| | | |||||
| * | starter verbesserungen | Nanderty | 2023-04-22 | 1 | -2/+11 |
| | | |||||
| * | more Snippets | Nanderty | 2023-03-28 | 1 | -0/+16 |
